
22.69
InForm OS Version 2.2.4 Command Line Interface Reference
These columns and values are described in detail in the following examples.
■ In the example above:Node. The node ID.
■ Riser. The location of the DIMM. The DIMM may be located in a 2-slot or 4-slot riser
card. If the DIMM is located on the motherboard the value is
n/a.
■ Slot. The slot number.
■ SlotID. The slot ID in JXXX format.
■ Name. The location of the DIMM slots printed on the board.
■ Usage. The usage of the physical memory, either Control or Data.
■ Type. The type of DIMM such as SDRAM, DDR, or DDR2.
■ Manufacturer. The manufacturer of the memory.
■ Serial. The serial number.
■ Latency. The CAS latency.
■ Size. The memory size in MB.
cli% shownode -mem
Node Riser Slot SlotID -Name-- -Usage- --Type--- --Manufacturer--- -Serial- -Latency- Size(MB)
0 n/a 0 J4200 DIMM0 Control FB-DIMM Micron Technology E20BC997 CL5.0/5.0 2048
0 n/a 1 J4300 DIMM1 Control FB-DIMM Micron Technology E20BC996 CL5.0/5.0 2048
0 2-slot 0 J0901 DIMM0.0 Data DDR_SDRAM Micron Technology E010DF65 CL2.0/2.5 2048
0 4-slot 1 J0900 DIMM1.0 Data DDR_SDRAM Micron Technology E010DF98 CL2.0/2.5 2048
0 4-slot 2 J1300 DIMM2.0 Data DDR_SDRAM Micron Technology E010DF64 CL2.0/2.5 2048
1 n/a 0 J4200 DIMM0 Control FB-DIMM Micron Technology E20BC995 CL5.0/5.0 2048
1 n/a 1 J4300 DIMM1 Control FB-DIMM Micron Technology E20BC992 CL5.0/5.0 2048
1 2-slot 0 J0901 DIMM0.0 Data DDR_SDRAM Micron Technology E010DF6A CL2.0/2.5 2048
1 4-slot 1 J0900 DIMM1.0 Data DDR_SDRAM Micron Technology E010DF6F CL2.0/2.5 2048
1 4-slot 2 J1300 DIMM2.0 Data DDR_SDRAM Micron Technology E010DF69 CL2.0/2.5 2048
Kommentare zu diesen Handbüchern